Chunkwise models the fastest path to debt freedom — comparing five payoff strategies, running what-if scenarios, and keeping every number on your device. Not ours.
Built for people who want debt strategy, not just transaction tracking.
+$3,000 applied to Chase Visa
→ 4 months sooner · $840 saved
Strategy choice isn't just a preference — it's worth thousands of dollars and years of your life. Chunkwise shows you the full picture before you commit.
We built a focused tool. Not a budgeting app. Not a bank aggregator. Just the best debt strategy tool available — free.
| Feature | Monarch Money / YNAB | Spreadsheets | Chunkwise |
|---|---|---|---|
| Debt strategy modeling | ✗ | Manual | ✓ Built-in |
| Velocity Banking support | ✗ | ✗ | ✓ |
| Strategy comparison (side-by-side) | ✗ | DIY | ✓ Instant |
| What-if scenario modeling | ✗ | Complex | ✓ Real-time |
| Privacy-first (no cloud sync) | ✗ | ✓ | ✓ |
| No account required | ✗ | ✓ | ✓ |
| Cost | ~$100+ | ~$0 | $0 |
| CSV import | ✓ | ✓ | ✓ |
| Credit monitoring | ✓ | ✓ | No- By design |
| Transaction tracking | ✓ | Manual | Basic statement upload |
| Bank aggregation (Plaid) | ✓ | ✗ | No - By design |
Open Chunkwise and see your debt-freedom date in under 5 minutes. No email. No password. No subscription. Your data stays yours.
Open Chunkwise — It's Free